strategic_region={
	id=99
	name="STRATEGICREGION_99"
	provinces={
		33 239 439 621 815 1021 1236 1240 1465 1691 1916 2127 2241 2265 2267 2293 2319 2343 2367 2369 2391 2393 2416 2418 2440 2442 2464 2466 2490 2492 2514 2537 2561 2563 2587 2589 2614 2638 2664 2689 2714 5584 5610 5661 5686 5712 5739 6433 6623 6637 6830 7017 7032 7241 7258 7467 7484 7694 7922 8268 8294 8320 8373 8423 8447 8474 8501 8550 8597 8625 8678 8702 8728 8948 8971 8972 8995 8996 9019 9020 9062 9063 13005 
	}
	naval_terrain=water_deep_ocean
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}
